<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Iowa Caucus Results by County, Romney squeaks out of Iowa	</title>
	<atom:link href="https://wthrockmorton.com/2012/01/03/iowa-caucus-results-by-county/feed/" rel="self" type="application/rss+xml" />
	<link>https://wthrockmorton.com/2012/01/03/iowa-caucus-results-by-county/</link>
	<description>A [retired] college psychology professor&#039;s observations about public policy, mental health, sexual identity, and religious issues</description>
	<lastBuildDate>Wed, 30 May 2018 19:20:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Lynn David		</title>
		<link>https://wthrockmorton.com/2012/01/03/iowa-caucus-results-by-county/#comment-88493</link>

		<dc:creator><![CDATA[Lynn David]]></dc:creator>
		<pubDate>Wed, 30 May 2018 19:20:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=10830#comment-88493</guid>

					<description><![CDATA[You must be talking about farm subsidies, Stephen.  Iowa was #2 behind #1 Texas and received $22,313,547,132 from 1995-2010.  That is 8.5% of the overall subsides for those 16 years.  19 percent of farmers in Iowa did not collect subsidy payments - according to USDA.    Ten percent collected 58 percent of all subsidies.]]></description>
			<content:encoded><![CDATA[<p>You must be talking about farm subsidies, Stephen.  Iowa was #2 behind #1 Texas and received $22,313,547,132 from 1995-2010.  That is 8.5% of the overall subsides for those 16 years.  19 percent of farmers in Iowa did not collect subsidy payments &#8211; according to USDA.    Ten percent collected 58 percent of all subsidies.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Willmer		</title>
		<link>https://wthrockmorton.com/2012/01/03/iowa-caucus-results-by-county/#comment-88487</link>

		<dc:creator><![CDATA[Richard Willmer]]></dc:creator>
		<pubDate>Wed, 30 May 2018 19:20:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=10830#comment-88487</guid>

					<description><![CDATA[@ Jeremy



Perhaps you could enlighten us as to specifically how Satorum was &quot;defending the Truth [sic] on the issues that matter most&quot; in his Iowa campaign.  I assume you are referring to, among other things, his opposition to same-sex unions, but was that really an issue for Iowans?  And here in Britain, the leaders of the Roman Catholic Church have not actively opposed the introduction of civil partnerships (in fact, Archbishop Vincent Nichols has said that he believes that [and I quote] &quot;that in English law there might be a place for [civil partnerships]&quot;).]]></description>
			<content:encoded><![CDATA[<p>@ Jeremy</p>
<p>Perhaps you could enlighten us as to specifically how Satorum was &#8220;defending the Truth [sic] on the issues that matter most&#8221; in his Iowa campaign.  I assume you are referring to, among other things, his opposition to same-sex unions, but was that really an issue for Iowans?  And here in Britain, the leaders of the Roman Catholic Church have not actively opposed the introduction of civil partnerships (in fact, Archbishop Vincent Nichols has said that he believes that [and I quote] &#8220;that in English law there might be a place for [civil partnerships]&#8221;).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynn David		</title>
		<link>https://wthrockmorton.com/2012/01/03/iowa-caucus-results-by-county/#comment-88464</link>

		<dc:creator><![CDATA[Lynn David]]></dc:creator>
		<pubDate>Wed, 30 May 2018 19:20:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=10830#comment-88464</guid>

					<description><![CDATA[CBS has a update pointing out Santorum in the lead and the Iowa  GOP website refreshes with Romney taking a 1% lead over Santorum.]]></description>
			<content:encoded><![CDATA[<p>CBS has a update pointing out Santorum in the lead and the Iowa  GOP website refreshes with Romney taking a 1% lead over Santorum.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ken		</title>
		<link>https://wthrockmorton.com/2012/01/03/iowa-caucus-results-by-county/#comment-88465</link>

		<dc:creator><![CDATA[ken]]></dc:creator>
		<pubDate>Wed, 30 May 2018 19:20:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=10830#comment-88465</guid>

					<description><![CDATA[StraightGrandmother# ~ Jan 4, 2012 at 8:27 am 



&quot;Clearly his anti gay message has an audience in Iowa, no denying it.&quot;



Well the Iowa Supreme Court did recently rule in favor of gay marriage.  I suspect Santorum tapped into the people upset about that.  But I don&#039;t see any way he could win in a general election.]]></description>
			<content:encoded><![CDATA[<p>StraightGrandmother# ~ Jan 4, 2012 at 8:27 am </p>
<p>&#8220;Clearly his anti gay message has an audience in Iowa, no denying it.&#8221;</p>
<p>Well the Iowa Supreme Court did recently rule in favor of gay marriage.  I suspect Santorum tapped into the people upset about that.  But I don&#8217;t see any way he could win in a general election.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Willmer		</title>
		<link>https://wthrockmorton.com/2012/01/03/iowa-caucus-results-by-county/#comment-88466</link>

		<dc:creator><![CDATA[Richard Willmer]]></dc:creator>
		<pubDate>Wed, 30 May 2018 19:20:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=10830#comment-88466</guid>

					<description><![CDATA[I think that&#039;s correct ... Romney got the &#039;urban&#039; vote, and Santorum the &#039;rural&#039; one.  I don&#039;t know IA at all well, but my guess is that it has a rather higher proportion of rural and small-town dwellers than most states, particularly the more densely populated ones ... hence Santorum&#039;s strong showing.  Romeny seemed to win the &#039;urban&#039; area by considerable margins; the same seems true of Santorum in the rural areas, with A.N.Other (i.e. NOT Romney) coming second.]]></description>
			<content:encoded><![CDATA[<p>I think that&#8217;s correct &#8230; Romney got the &#8216;urban&#8217; vote, and Santorum the &#8216;rural&#8217; one.  I don&#8217;t know IA at all well, but my guess is that it has a rather higher proportion of rural and small-town dwellers than most states, particularly the more densely populated ones &#8230; hence Santorum&#8217;s strong showing.  Romeny seemed to win the &#8216;urban&#8217; area by considerable margins; the same seems true of Santorum in the rural areas, with A.N.Other (i.e. NOT Romney) coming second.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
