<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: FBI: Hate Crimes, 2009	</title>
	<atom:link href="https://wthrockmorton.com/2010/11/22/fbi-hate-crimes-2009/feed/" rel="self" type="application/rss+xml" />
	<link>https://wthrockmorton.com/2010/11/22/fbi-hate-crimes-2009/</link>
	<description>A [retired] college psychology professor&#039;s observations about public policy, mental health, sexual identity, and religious issues</description>
	<lastBuildDate>Wed, 30 May 2018 19:25:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: stephen		</title>
		<link>https://wthrockmorton.com/2010/11/22/fbi-hate-crimes-2009/#comment-89044</link>

		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Wed, 30 May 2018 19:25:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=7976#comment-89044</guid>

					<description><![CDATA[&lt;a href=&quot;http://www.splcenter.org/get-informed/news/splcs-intelligence-report-gays-targeted-for-hate-crimes&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.splcenter.org/get-informed/news/splcs-intelligence-report-gays-targeted-for-hate-crimes" rel="nofollow"></a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stephen		</title>
		<link>https://wthrockmorton.com/2010/11/22/fbi-hate-crimes-2009/#comment-89045</link>

		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Wed, 30 May 2018 19:25:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=7976#comment-89045</guid>

					<description><![CDATA[Thanks, Timothy. Depressing that anti-semitism is still so prevalent.



I&#039;m not sure why warren thinks these figures should give us something in common. Comparing the size of the gay population to its share of hate crimes I&#039;d say we were experiencing these crimes at much higher rates than other groups.]]></description>
			<content:encoded><![CDATA[<p>Thanks, Timothy. Depressing that anti-semitism is still so prevalent.</p>
<p>I&#8217;m not sure why warren thinks these figures should give us something in common. Comparing the size of the gay population to its share of hate crimes I&#8217;d say we were experiencing these crimes at much higher rates than other groups.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynn David		</title>
		<link>https://wthrockmorton.com/2010/11/22/fbi-hate-crimes-2009/#comment-89041</link>

		<dc:creator><![CDATA[Lynn David]]></dc:creator>
		<pubDate>Wed, 30 May 2018 19:25:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=7976#comment-89041</guid>

					<description><![CDATA[As Timothy somewhat pointed out, hate crimes against religion are more often visited on a symbol of that religion, generally property.   Only 30% of religiously motivated hate crimes were interpersonal offenses; of those 84% were against Jews and Muslims (see: &lt;a href=&quot;http://www2.fbi.gov/ucr/hc2009/data/table_04.html&quot; rel=&quot;nofollow&quot;&gt;Table 4&lt;/a&gt;).    Compare that to crimes based on sexal orientation where 73% were interpersonal offenses.]]></description>
			<content:encoded><![CDATA[<p>As Timothy somewhat pointed out, hate crimes against religion are more often visited on a symbol of that religion, generally property.   Only 30% of religiously motivated hate crimes were interpersonal offenses; of those 84% were against Jews and Muslims (see: <a href="http://www2.fbi.gov/ucr/hc2009/data/table_04.html" rel="nofollow">Table 4</a>).    Compare that to crimes based on sexal orientation where 73% were interpersonal offenses.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Timothy Kincaid		</title>
		<link>https://wthrockmorton.com/2010/11/22/fbi-hate-crimes-2009/#comment-89042</link>

		<dc:creator><![CDATA[Timothy Kincaid]]></dc:creator>
		<pubDate>Wed, 30 May 2018 19:25:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=7976#comment-89042</guid>

					<description><![CDATA[ugh... &quot;anti-Jewsin&quot; should be &quot;anti-Jewish&quot;]]></description>
			<content:encoded><![CDATA[<p>ugh&#8230; &#8220;anti-Jewsin&#8221; should be &#8220;anti-Jewish&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stephen		</title>
		<link>https://wthrockmorton.com/2010/11/22/fbi-hate-crimes-2009/#comment-89043</link>

		<dc:creator><![CDATA[stephen]]></dc:creator>
		<pubDate>Wed, 30 May 2018 19:25:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=7976#comment-89043</guid>

					<description><![CDATA[From Southern Poverty Law Center:



&lt;a href=&quot;http://www.splcenter.org/get-informed/news/splcs-intelligence-report-gays-targeted-for-hate-crimes&quot; rel=&quot;nofollow&quot;&gt;]]></description>
			<content:encoded><![CDATA[<p>From Southern Poverty Law Center:</p>
<p><a href="http://www.splcenter.org/get-informed/news/splcs-intelligence-report-gays-targeted-for-hate-crimes" rel="nofollow"></a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
