<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New Danish study reviews mortality among married gays	</title>
	<atom:link href="https://wthrockmorton.com/2008/11/13/new-danish-study-reviews-mortality-among-married-gays/feed/" rel="self" type="application/rss+xml" />
	<link>https://wthrockmorton.com/2008/11/13/new-danish-study-reviews-mortality-among-married-gays/</link>
	<description>A [retired] college psychology professor&#039;s observations about public policy, mental health, sexual identity, and religious issues</description>
	<lastBuildDate>Mon, 08 Jun 2009 04:42:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Warren		</title>
		<link>https://wthrockmorton.com/2008/11/13/new-danish-study-reviews-mortality-among-married-gays/#comment-23473</link>

		<dc:creator><![CDATA[Warren]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 04:42:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=2335#comment-23473</guid>

					<description><![CDATA[Coolata - The word depressed can also mean lowered. I think you misread the post. I did not attribute anything to depression as a mood disorder..]]></description>
			<content:encoded><![CDATA[<p>Coolata &#8211; The word depressed can also mean lowered. I think you misread the post. I did not attribute anything to depression as a mood disorder..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Coolata		</title>
		<link>https://wthrockmorton.com/2008/11/13/new-danish-study-reviews-mortality-among-married-gays/#comment-23472</link>

		<dc:creator><![CDATA[Coolata]]></dc:creator>
		<pubDate>Sun, 07 Jun 2009 08:29:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=2335#comment-23472</guid>

					<description><![CDATA[We are talking about a difference of 33% for men and 34% for women in comparison to the general population, with the cases of women not being altered by the AIDS crises.  That is not a small difference.  Certainly not the &quot;virtially the same&quot; concept that you suggested Warren.
I also find the idea of &quot;mood&quot; and &quot;depression&quot; as a factor for the difference laughable! Really?  You present yourself as a credentialled comentator (and a Christian one at that), and I don&#039;t either, but how am I supposed to take you seriously on this matter when your empathy for the gay cause has left you markedly biased?]]></description>
			<content:encoded><![CDATA[<p>We are talking about a difference of 33% for men and 34% for women in comparison to the general population, with the cases of women not being altered by the AIDS crises.  That is not a small difference.  Certainly not the &#8220;virtially the same&#8221; concept that you suggested Warren.<br />
I also find the idea of &#8220;mood&#8221; and &#8220;depression&#8221; as a factor for the difference laughable! Really?  You present yourself as a credentialled comentator (and a Christian one at that), and I don&#8217;t either, but how am I supposed to take you seriously on this matter when your empathy for the gay cause has left you markedly biased?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: GDioli		</title>
		<link>https://wthrockmorton.com/2008/11/13/new-danish-study-reviews-mortality-among-married-gays/#comment-23471</link>

		<dc:creator><![CDATA[GDioli]]></dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:16:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=2335#comment-23471</guid>

					<description><![CDATA[Dr. Throckmorton - Why do you suppose this study made no headlines? Very few gay bloggers or news sources reported it either.]]></description>
			<content:encoded><![CDATA[<p>Dr. Throckmorton &#8211; Why do you suppose this study made no headlines? Very few gay bloggers or news sources reported it either.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Evan		</title>
		<link>https://wthrockmorton.com/2008/11/13/new-danish-study-reviews-mortality-among-married-gays/#comment-23470</link>

		<dc:creator><![CDATA[Evan]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:53:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=2335#comment-23470</guid>

					<description><![CDATA[&lt;em&gt;Married gays are not more likely to have shorter lifespans than married straights.&lt;/em&gt; The next step for the researchers would be to check if the same holds for unmarried gays and straights. There could be different types of people, those who get married and those who don&#039;t and they might have different takes on behaviours and risks.]]></description>
			<content:encoded><![CDATA[<p><em>Married gays are not more likely to have shorter lifespans than married straights.</em> The next step for the researchers would be to check if the same holds for unmarried gays and straights. There could be different types of people, those who get married and those who don&#8217;t and they might have different takes on behaviours and risks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Bussee		</title>
		<link>https://wthrockmorton.com/2008/11/13/new-danish-study-reviews-mortality-among-married-gays/#comment-23469</link>

		<dc:creator><![CDATA[Michael Bussee]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:44:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=2335#comment-23469</guid>

					<description><![CDATA[&lt;em&gt;They speculate that these men were ill, ordinarily with AIDS or AIDS related illnesses, but also from other life-threatening diseases, and wanted to marry to establish rights of survivorship or other benefits for a surviving spouse. However, the mortality for homosexual men marrying after 1996 is virtually the same as for heterosexual men in Denmark. Thus, since HIV/AIDS has been more successfully managed, the mortality rates have declined dramatically.&lt;/em&gt;
Duh and No, duh.
These things only make sense!  But, see how easy it is for those who presume that gays have an &quot;illness&quot;, &quot;sin&quot; or &quot;disorder&quot; (and who, according to Cameron,  live &quot;parasitic lives&quot;) to then twist statistics to &quot;prove&quot; that they are right?   See how simple it really is?  Gay men love each other.  They want to get married.  They want to leave their inheritance to their spouse.  They live longer if they get good medical care.   No brainer.]]></description>
			<content:encoded><![CDATA[<p><em>They speculate that these men were ill, ordinarily with AIDS or AIDS related illnesses, but also from other life-threatening diseases, and wanted to marry to establish rights of survivorship or other benefits for a surviving spouse. However, the mortality for homosexual men marrying after 1996 is virtually the same as for heterosexual men in Denmark. Thus, since HIV/AIDS has been more successfully managed, the mortality rates have declined dramatically.</em><br />
Duh and No, duh.<br />
These things only make sense!  But, see how easy it is for those who presume that gays have an &#8220;illness&#8221;, &#8220;sin&#8221; or &#8220;disorder&#8221; (and who, according to Cameron,  live &#8220;parasitic lives&#8221;) to then twist statistics to &#8220;prove&#8221; that they are right?   See how simple it really is?  Gay men love each other.  They want to get married.  They want to leave their inheritance to their spouse.  They live longer if they get good medical care.   No brainer.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
