<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dr. Francis Collins comments on homosexuality and genetics	</title>
	<atom:link href="https://wthrockmorton.com/2008/09/21/dr-francis-collins-comments-on-homosexuality-and-genetics/feed/" rel="self" type="application/rss+xml" />
	<link>https://wthrockmorton.com/2008/09/21/dr-francis-collins-comments-on-homosexuality-and-genetics/</link>
	<description>A [retired] college psychology professor&#039;s observations about public policy, mental health, sexual identity, and religious issues</description>
	<lastBuildDate>Mon, 18 Feb 2013 10:55:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Ana		</title>
		<link>https://wthrockmorton.com/2008/09/21/dr-francis-collins-comments-on-homosexuality-and-genetics/#comment-19378</link>

		<dc:creator><![CDATA[Ana]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 10:55:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=1441#comment-19378</guid>

					<description><![CDATA[Tem um comentário de uma pessoa aqui ,que diz que a maioria dos homossexuais foram abusados na infância, ele só esqueceu de pesquisar que também tem muitas pessoas que hoje  héteros que foram também abusas.Tem muitos pedófilos que também foram abusados.Nada
 ver ser homossexual com abuso sexual.Abuso sexual atinge qualquer classe social e sexual.]]></description>
			<content:encoded><![CDATA[<p>Tem um comentário de uma pessoa aqui ,que diz que a maioria dos homossexuais foram abusados na infância, ele só esqueceu de pesquisar que também tem muitas pessoas que hoje  héteros que foram também abusas.Tem muitos pedófilos que também foram abusados.Nada<br />
 ver ser homossexual com abuso sexual.Abuso sexual atinge qualquer classe social e sexual.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jayhuck		</title>
		<link>https://wthrockmorton.com/2008/09/21/dr-francis-collins-comments-on-homosexuality-and-genetics/#comment-19377</link>

		<dc:creator><![CDATA[Jayhuck]]></dc:creator>
		<pubDate>Sat, 27 Sep 2008 23:36:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=1441#comment-19377</guid>

					<description><![CDATA[I&#039;ve said it before, but it would be interesting to someday do a similar study involving heterosexuals.  It would be MUCH for difficult, I think, to compensate for the social desirability factor though.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve said it before, but it would be interesting to someday do a similar study involving heterosexuals.  It would be MUCH for difficult, I think, to compensate for the social desirability factor though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jayhuck		</title>
		<link>https://wthrockmorton.com/2008/09/21/dr-francis-collins-comments-on-homosexuality-and-genetics/#comment-19376</link>

		<dc:creator><![CDATA[Jayhuck]]></dc:creator>
		<pubDate>Sat, 27 Sep 2008 23:21:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=1441#comment-19376</guid>

					<description><![CDATA[&quot;You never know. &#062;60% of environment contribution could be Satan’s work.&quot; - LOL :) :)]]></description>
			<content:encoded><![CDATA[<p>&#8220;You never know. &gt;60% of environment contribution could be Satan’s work.&#8221; &#8211; LOL 🙂 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ken		</title>
		<link>https://wthrockmorton.com/2008/09/21/dr-francis-collins-comments-on-homosexuality-and-genetics/#comment-19375</link>

		<dc:creator><![CDATA[ken]]></dc:creator>
		<pubDate>Sat, 27 Sep 2008 15:16:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=1441#comment-19375</guid>

					<description><![CDATA[Marty asked in post &lt;a href=&quot;#comment-130187&quot; rel=&quot;nofollow&quot;&gt;130187&lt;/a&gt;:
&lt;i&gt;why does a 20% prevalence automatically point to a genetic influence? Don’t twins almost always grow up in a remarkably similar environment?&lt;/i&gt;
It is because they were raised in the same environment that the twin studies are important.  Since the environments are similar, the significant variable becomes the genetics.  So when you compare identical and non-identical twins and see a significantly higher concordance with the identical twins, then that suggests a genetic factor.  It doesn&#039;t prove a genetic factor because there may be other variables involved.  Further, the twins studies do show that it isn&#039;t only based on genetics, because then the concordance between identical twins would have been much, much higher.]]></description>
			<content:encoded><![CDATA[<p>Marty asked in post <a href="#comment-130187" rel="nofollow">130187</a>:<br />
<i>why does a 20% prevalence automatically point to a genetic influence? Don’t twins almost always grow up in a remarkably similar environment?</i><br />
It is because they were raised in the same environment that the twin studies are important.  Since the environments are similar, the significant variable becomes the genetics.  So when you compare identical and non-identical twins and see a significantly higher concordance with the identical twins, then that suggests a genetic factor.  It doesn&#8217;t prove a genetic factor because there may be other variables involved.  Further, the twins studies do show that it isn&#8217;t only based on genetics, because then the concordance between identical twins would have been much, much higher.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marty		</title>
		<link>https://wthrockmorton.com/2008/09/21/dr-francis-collins-comments-on-homosexuality-and-genetics/#comment-19374</link>

		<dc:creator><![CDATA[Marty]]></dc:creator>
		<pubDate>Sat, 27 Sep 2008 03:27:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com/?p=1441#comment-19374</guid>

					<description><![CDATA[Regarding the twins studies, i&#039;ve often wondered -- why does a 20% prevalence automatically point to a &lt;em&gt;genetic&lt;/em&gt; influence?  Don&#039;t twins almost always grow up in a remarkably similar &lt;em&gt;environment&lt;/em&gt;?]]></description>
			<content:encoded><![CDATA[<p>Regarding the twins studies, i&#8217;ve often wondered &#8212; why does a 20% prevalence automatically point to a <em>genetic</em> influence?  Don&#8217;t twins almost always grow up in a remarkably similar <em>environment</em>?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
