<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Most Americans religious and tolerant says Pew Forum survey	</title>
	<atom:link href="https://wthrockmorton.com/2008/06/23/most-americans-religious-and-tolerant-says-pew-forum-survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://wthrockmorton.com/2008/06/23/most-americans-religious-and-tolerant-says-pew-forum-survey/</link>
	<description>A [retired] college psychology professor&#039;s observations about public policy, mental health, sexual identity, and religious issues</description>
	<lastBuildDate>Wed, 25 Jun 2008 19:24:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: jayhuck		</title>
		<link>https://wthrockmorton.com/2008/06/23/most-americans-religious-and-tolerant-says-pew-forum-survey/#comment-17802</link>

		<dc:creator><![CDATA[jayhuck]]></dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:24:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com//?p=941#comment-17802</guid>

					<description><![CDATA[Attitudes are changing :)]]></description>
			<content:encoded><![CDATA[<p>Attitudes are changing 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary		</title>
		<link>https://wthrockmorton.com/2008/06/23/most-americans-religious-and-tolerant-says-pew-forum-survey/#comment-17801</link>

		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Tue, 24 Jun 2008 05:05:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com//?p=941#comment-17801</guid>

					<description><![CDATA[Just a note:  A show of hands at service on Saturday on how many of those felt uncomfortable with the subject of homosexuality and I&#039;d say maybe 40% raised their hands.  I go to an Assembly of God affiliate??]]></description>
			<content:encoded><![CDATA[<p>Just a note:  A show of hands at service on Saturday on how many of those felt uncomfortable with the subject of homosexuality and I&#8217;d say maybe 40% raised their hands.  I go to an Assembly of God affiliate??</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ann		</title>
		<link>https://wthrockmorton.com/2008/06/23/most-americans-religious-and-tolerant-says-pew-forum-survey/#comment-17800</link>

		<dc:creator><![CDATA[Ann]]></dc:creator>
		<pubDate>Tue, 24 Jun 2008 00:49:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com//?p=941#comment-17800</guid>

					<description><![CDATA[It is interesting how the Evangical Christians are still perceived compared to what this article says.  I hope the perception can change with new and credible evidence.
I wish it was the Lakers instead of the Celtics in the picture displayed   :-(]]></description>
			<content:encoded><![CDATA[<p>It is interesting how the Evangical Christians are still perceived compared to what this article says.  I hope the perception can change with new and credible evidence.<br />
I wish it was the Lakers instead of the Celtics in the picture displayed   🙁</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
