<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: NARTH article reviews Danish study on childhood correlates of gay and straight marriage	</title>
	<atom:link href="https://wthrockmorton.com/2006/12/01/narth-article-reviews-danish-study-on-childhood-correlates-of-gay-and-straight-marriage/feed/" rel="self" type="application/rss+xml" />
	<link>https://wthrockmorton.com/2006/12/01/narth-article-reviews-danish-study-on-childhood-correlates-of-gay-and-straight-marriage/</link>
	<description>A [retired] college psychology professor&#039;s observations about public policy, mental health, sexual identity, and religious issues</description>
	<lastBuildDate>Tue, 05 Dec 2006 04:59:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: ken		</title>
		<link>https://wthrockmorton.com/2006/12/01/narth-article-reviews-danish-study-on-childhood-correlates-of-gay-and-straight-marriage/#comment-2930</link>

		<dc:creator><![CDATA[ken]]></dc:creator>
		<pubDate>Tue, 05 Dec 2006 04:59:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com//2006/12/01/narth-article-reviews-danish-study-on-childhood-correlates-of-gay-and-straight-marriage/#comment-2930</guid>

					<description><![CDATA[Heh, actually I did mean for this response to be to the other post.



However your comment about the risks associated with being gay do highlight a big problem I tend to see with NARTH (and Exodus etc).   They&#039;ll take correlations (like higher depression rates, suicides, HIV etc.) and use that to justify why gays should be &quot;helped&quot; to become straight.   What if these same correlations turned up with

other populations, like Jews or blacks,  do you think there would be the same kind of push for people to not be jewish in that case?   Or do you think there would be more of a push to do more research to find the specific causes of the correlation?]]></description>
			<content:encoded><![CDATA[<p>Heh, actually I did mean for this response to be to the other post.</p>
<p>However your comment about the risks associated with being gay do highlight a big problem I tend to see with NARTH (and Exodus etc).   They&#8217;ll take correlations (like higher depression rates, suicides, HIV etc.) and use that to justify why gays should be &#8220;helped&#8221; to become straight.   What if these same correlations turned up with</p>
<p>other populations, like Jews or blacks,  do you think there would be the same kind of push for people to not be jewish in that case?   Or do you think there would be more of a push to do more research to find the specific causes of the correlation?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Warren		</title>
		<link>https://wthrockmorton.com/2006/12/01/narth-article-reviews-danish-study-on-childhood-correlates-of-gay-and-straight-marriage/#comment-2929</link>

		<dc:creator><![CDATA[Warren]]></dc:creator>
		<pubDate>Mon, 04 Dec 2006 17:47:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com//2006/12/01/narth-article-reviews-danish-study-on-childhood-correlates-of-gay-and-straight-marriage/#comment-2929</guid>

					<description><![CDATA[I think this article was mostly consistent with the actual research report, but I commented on the aspects that were somewhat unclear and misleading. The article in &lt;a href=&quot;//?p=287&quot; rel=&quot;nofollow&quot;&gt;this post &lt;/a&gt; is more on line with your comment I think. I should mention that I know people who belong to NARTH who think more like me on this topic. Also, I and they think that way because of the research not because of ideology. If the research pointed to dramatic health risks and shortened lifespan, I would say so. However, there are some unique risks but these are pretty clear and no one really denies them (depression, mental health difficulties) but the disagreement is about why they occur and the extent of the difference between gay and straight.]]></description>
			<content:encoded><![CDATA[<p>I think this article was mostly consistent with the actual research report, but I commented on the aspects that were somewhat unclear and misleading. The article in <a href="//?p=287" rel="nofollow">this post </a> is more on line with your comment I think. I should mention that I know people who belong to NARTH who think more like me on this topic. Also, I and they think that way because of the research not because of ideology. If the research pointed to dramatic health risks and shortened lifespan, I would say so. However, there are some unique risks but these are pretty clear and no one really denies them (depression, mental health difficulties) but the disagreement is about why they occur and the extent of the difference between gay and straight.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ken		</title>
		<link>https://wthrockmorton.com/2006/12/01/narth-article-reviews-danish-study-on-childhood-correlates-of-gay-and-straight-marriage/#comment-2928</link>

		<dc:creator><![CDATA[ken]]></dc:creator>
		<pubDate>Mon, 04 Dec 2006 17:40:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com//2006/12/01/narth-article-reviews-danish-study-on-childhood-correlates-of-gay-and-straight-marriage/#comment-2928</guid>

					<description><![CDATA[I think what you&#039;ve commented on is an example of NARTH&#039;s bias of &quot;homosexuality is BAD, you should CHANGE&quot; that pervades most of what they do.   The article you critique is not an exception to what they post on their website, but the common case.    To me,  this bias seems to render NARTH members incapable of recognizing how they are mis-representing research or worse that they are doing it deliberately.]]></description>
			<content:encoded><![CDATA[<p>I think what you&#8217;ve commented on is an example of NARTH&#8217;s bias of &#8220;homosexuality is BAD, you should CHANGE&#8221; that pervades most of what they do.   The article you critique is not an exception to what they post on their website, but the common case.    To me,  this bias seems to render NARTH members incapable of recognizing how they are mis-representing research or worse that they are doing it deliberately.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Boo		</title>
		<link>https://wthrockmorton.com/2006/12/01/narth-article-reviews-danish-study-on-childhood-correlates-of-gay-and-straight-marriage/#comment-2927</link>

		<dc:creator><![CDATA[Boo]]></dc:creator>
		<pubDate>Sun, 03 Dec 2006 06:08:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com//2006/12/01/narth-article-reviews-danish-study-on-childhood-correlates-of-gay-and-straight-marriage/#comment-2927</guid>

					<description><![CDATA[Many towns were not unfortunate enough to be hosting LWO and large anti-war parades on the same day. But mainly I just thought it odd NARTH would put this up as though it just happened. No, actually considering how NARTH behaves, I don&#039;t think it odd.]]></description>
			<content:encoded><![CDATA[<p>Many towns were not unfortunate enough to be hosting LWO and large anti-war parades on the same day. But mainly I just thought it odd NARTH would put this up as though it just happened. No, actually considering how NARTH behaves, I don&#8217;t think it odd.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Warren		</title>
		<link>https://wthrockmorton.com/2006/12/01/narth-article-reviews-danish-study-on-childhood-correlates-of-gay-and-straight-marriage/#comment-2926</link>

		<dc:creator><![CDATA[Warren]]></dc:creator>
		<pubDate>Sun, 03 Dec 2006 04:56:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com//2006/12/01/narth-article-reviews-danish-study-on-childhood-correlates-of-gay-and-straight-marriage/#comment-2926</guid>

					<description><![CDATA[Whether biased or not, many gay oriented groups have not reacted that way when LWO came to town. Hard to know why things appear like that.]]></description>
			<content:encoded><![CDATA[<p>Whether biased or not, many gay oriented groups have not reacted that way when LWO came to town. Hard to know why things appear like that.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
