<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Older brothers and gay little brothers	</title>
	<atom:link href="https://wthrockmorton.com/2006/06/26/older-brothers-and-gay-little-brothers/feed/" rel="self" type="application/rss+xml" />
	<link>https://wthrockmorton.com/2006/06/26/older-brothers-and-gay-little-brothers/</link>
	<description>A [retired] college psychology professor&#039;s observations about public policy, mental health, sexual identity, and religious issues</description>
	<lastBuildDate>Sun, 02 Jul 2006 06:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: mick levy		</title>
		<link>https://wthrockmorton.com/2006/06/26/older-brothers-and-gay-little-brothers/#comment-1592</link>

		<dc:creator><![CDATA[mick levy]]></dc:creator>
		<pubDate>Sun, 02 Jul 2006 06:37:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com//2006/06/26/older-brothers-and-gay-little-brothers/#comment-1592</guid>

					<description><![CDATA[As an ex-gay, I am personally not afraid to deal w/ any truth relating to biological factors contributing to SSA.  I am bothered, however, by poor science, poor logic and stereotypes.  In my opinion, biological factors are just that - factors; humans are not bio-robots, we have free-will.  I am interested to see if there will be any definitive study on the actual biological cause that this study seems to imply.]]></description>
			<content:encoded><![CDATA[<p>As an ex-gay, I am personally not afraid to deal w/ any truth relating to biological factors contributing to SSA.  I am bothered, however, by poor science, poor logic and stereotypes.  In my opinion, biological factors are just that &#8211; factors; humans are not bio-robots, we have free-will.  I am interested to see if there will be any definitive study on the actual biological cause that this study seems to imply.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://wthrockmorton.com/2006/06/26/older-brothers-and-gay-little-brothers/#comment-1591</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 01 Jul 2006 10:05:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com//2006/06/26/older-brothers-and-gay-little-brothers/#comment-1591</guid>

					<description><![CDATA[What I don&#039;t understand is that ALL of the ex-gay groups I read about seem to denounce ANY type of genetic predisposition to same-sex attraction, despite the number of studies in the last 10 years that seem to support a connection?  What are they trying to do?  what are they afraid of?  I agree with an earlier post that compared people with SSA to alcoholics - I think it is pretty accepted that there is strong genetic component to alcoholism, so why not homosexuality???]]></description>
			<content:encoded><![CDATA[<p>What I don&#8217;t understand is that ALL of the ex-gay groups I read about seem to denounce ANY type of genetic predisposition to same-sex attraction, despite the number of studies in the last 10 years that seem to support a connection?  What are they trying to do?  what are they afraid of?  I agree with an earlier post that compared people with SSA to alcoholics &#8211; I think it is pretty accepted that there is strong genetic component to alcoholism, so why not homosexuality???</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://wthrockmorton.com/2006/06/26/older-brothers-and-gay-little-brothers/#comment-1590</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 30 Jun 2006 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com//2006/06/26/older-brothers-and-gay-little-brothers/#comment-1590</guid>

					<description><![CDATA[correction... having now finally read the report, I can&#039;t claim that it ruled out maternal raising, as I earlier claimed.  While the adoption of some sons seems to eliminate this factor, the authors didn&#039;t claim it - so I won&#039;t either.

However, it does seem to eliminate the impact that could have resulted from family structure variations, in other words it weakens the traditional sense of &quot;nurture&quot; claims.

However, as what Dr. Throckmorton postulates is not traditional nurture but rather environmental reaction to a biological propensity to atypical gender interests, this study does not threaten his position, as I see it.

Timothy]]></description>
			<content:encoded><![CDATA[<p>correction&#8230; having now finally read the report, I can&#8217;t claim that it ruled out maternal raising, as I earlier claimed.  While the adoption of some sons seems to eliminate this factor, the authors didn&#8217;t claim it &#8211; so I won&#8217;t either.</p>
<p>However, it does seem to eliminate the impact that could have resulted from family structure variations, in other words it weakens the traditional sense of &#8220;nurture&#8221; claims.</p>
<p>However, as what Dr. Throckmorton postulates is not traditional nurture but rather environmental reaction to a biological propensity to atypical gender interests, this study does not threaten his position, as I see it.</p>
<p>Timothy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://wthrockmorton.com/2006/06/26/older-brothers-and-gay-little-brothers/#comment-1589</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 27 Jun 2006 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com//2006/06/26/older-brothers-and-gay-little-brothers/#comment-1589</guid>

					<description><![CDATA[Warren,

&quot;Of course it is correct; the authors found no evidence, but the statement leaves the impression that the authors looked for all possible &quot;social interactions between family members&quot; and didn&#039;t find anything. It appears they only looked a birth order.&quot;

It appears that they did look for more than just birth order.  The previous study identified a correlation with birth order.  This one sought to eliminate other extraneous causal factors.

It eliminated &quot;raised by mother&quot;, &quot;presence of older brothers in the household&quot;, and &quot;paternal older siblings or adopted siblings&quot;.  From what I&#039;ve read (which has not yet been the full report - I&#039;m still trying to get it) the increased rate of incidence had no correlation with these factors.

While there may be other social interactions that could have an impact specifically on younger male siblings that would not have an impact on older male siblings, I, for one, can&#039;t think of any.

That isn&#039;t to say that they aren&#039;t there, but it does suggest that the most obvious ones have been eliminated.

Timothy Kincaid

(ps  I&#039;m still pondering the other matter and will get back to you shortly)]]></description>
			<content:encoded><![CDATA[<p>Warren,</p>
<p>&#8220;Of course it is correct; the authors found no evidence, but the statement leaves the impression that the authors looked for all possible &#8220;social interactions between family members&#8221; and didn&#8217;t find anything. It appears they only looked a birth order.&#8221;</p>
<p>It appears that they did look for more than just birth order.  The previous study identified a correlation with birth order.  This one sought to eliminate other extraneous causal factors.</p>
<p>It eliminated &#8220;raised by mother&#8221;, &#8220;presence of older brothers in the household&#8221;, and &#8220;paternal older siblings or adopted siblings&#8221;.  From what I&#8217;ve read (which has not yet been the full report &#8211; I&#8217;m still trying to get it) the increased rate of incidence had no correlation with these factors.</p>
<p>While there may be other social interactions that could have an impact specifically on younger male siblings that would not have an impact on older male siblings, I, for one, can&#8217;t think of any.</p>
<p>That isn&#8217;t to say that they aren&#8217;t there, but it does suggest that the most obvious ones have been eliminated.</p>
<p>Timothy Kincaid</p>
<p>(ps  I&#8217;m still pondering the other matter and will get back to you shortly)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Throckmorton		</title>
		<link>https://wthrockmorton.com/2006/06/26/older-brothers-and-gay-little-brothers/#comment-1588</link>

		<dc:creator><![CDATA[Throckmorton]]></dc:creator>
		<pubDate>Tue, 27 Jun 2006 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.wthrockmorton.com//2006/06/26/older-brothers-and-gay-little-brothers/#comment-1588</guid>

					<description><![CDATA[Peter: I agree. Headlines all over the world are overstating this study. Rarely does a reporter understand the limited application of the birth order effect.]]></description>
			<content:encoded><![CDATA[<p>Peter: I agree. Headlines all over the world are overstating this study. Rarely does a reporter understand the limited application of the birth order effect.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
