<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uninformed Consent: Abortion and Mental Health Consequences</title>
	<atom:link href="http://wthrockmorton.com/2006/01/16/uninformed-consent-abortion-and-mental-health-consequences/feed/" rel="self" type="application/rss+xml" />
	<link>http://wthrockmorton.com/2006/01/16/uninformed-consent-abortion-and-mental-health-consequences/</link>
	<description>A College Psychology Professor&#039;s Observations About Public Policy, Mental Health, Sexual Identity, and Religious Issues</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:15:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Does abortion &#8220;cancel&#8221; a soul? Abortion specialist William Harrison on South Dakota informed consent abortion law &#8212; Warren Throckmorton</title>
		<link>http://wthrockmorton.com/2006/01/16/uninformed-consent-abortion-and-mental-health-consequences/comment-page-1/#comment-110604</link>
		<dc:creator>Does abortion &#8220;cancel&#8221; a soul? Abortion specialist William Harrison on South Dakota informed consent abortion law &#8212; Warren Throckmorton</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2006/01/16/uninformed-consent-abortion-and-mental-health-consequences/#comment-110604</guid>
		<description>[...] also requires women to be told the potential mental health risks of abortion. I have addressed that informed consent issue in prior [...]</description>
		<content:encoded><![CDATA[<p>[...] also requires women to be told the potential mental health risks of abortion. I have addressed that informed consent issue in prior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://wthrockmorton.com/2006/01/16/uninformed-consent-abortion-and-mental-health-consequences/comment-page-1/#comment-1033</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Jan 2006 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2006/01/16/uninformed-consent-abortion-and-mental-health-consequences/#comment-1033</guid>
		<description>Interesting, however, now a days we also know about &quot;post partum stress&quot; related syndroms  that can lead to depression: Are women going to stop having babies because of that? I guess the answer is no.

In case that the study mentioned in the article is reliable, the call is: 
- Further research
- More treatment available
- Measures that strengthen and ensure proper sex education that include use of contraception from a cientific point of view.
- pre/post follow up and couselling for the women that decide to have an abortion.</description>
		<content:encoded><![CDATA[<p>Interesting, however, now a days we also know about &#8220;post partum stress&#8221; related syndroms  that can lead to depression: Are women going to stop having babies because of that? I guess the answer is no.</p>
<p>In case that the study mentioned in the article is reliable, the call is:<br />
- Further research<br />
- More treatment available<br />
- Measures that strengthen and ensure proper sex education that include use of contraception from a cientific point of view.<br />
- pre/post follow up and couselling for the women that decide to have an abortion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Throckmorton</title>
		<link>http://wthrockmorton.com/2006/01/16/uninformed-consent-abortion-and-mental-health-consequences/comment-page-1/#comment-1032</link>
		<dc:creator>Throckmorton</dc:creator>
		<pubDate>Wed, 18 Jan 2006 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2006/01/16/uninformed-consent-abortion-and-mental-health-consequences/#comment-1032</guid>
		<description>The sampling was representative of the NZ population which makes it a very strong study. Much stronger than studies that ask for volunteers. This is true on either side of the issue. No one is saying all women experience problems. I suspect there is a group who never think a thing about it and a group that has mixed reactions and then a group that has pathological regret. What troubles me is the pro-choice side avoiding any comment or recognition that some evidence points to harm. If a pro-lifer said all abortions were psychologically harmful to the mother I would reject that position as well.</description>
		<content:encoded><![CDATA[<p>The sampling was representative of the NZ population which makes it a very strong study. Much stronger than studies that ask for volunteers. This is true on either side of the issue. No one is saying all women experience problems. I suspect there is a group who never think a thing about it and a group that has mixed reactions and then a group that has pathological regret. What troubles me is the pro-choice side avoiding any comment or recognition that some evidence points to harm. If a pro-lifer said all abortions were psychologically harmful to the mother I would reject that position as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm!</title>
		<link>http://wthrockmorton.com/2006/01/16/uninformed-consent-abortion-and-mental-health-consequences/comment-page-1/#comment-1031</link>
		<dc:creator>Norm!</dc:creator>
		<pubDate>Tue, 17 Jan 2006 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://wthrockmorton.com/2006/01/16/uninformed-consent-abortion-and-mental-health-consequences/#comment-1031</guid>
		<description>I haven&#039;t read the study, so I&#039;m dependent on news accounts regarding the study&#039;s actual number.  So, when you write &quot;42%&quot;, you really mean to say that approximately 38 of 90 New Zealand women who had abortions experienced some type of depression.  

I think it is a significant omission to not mention how large the study was since using a percentage would suggest that the number of people studied was too vast to number.  I have noticed that many of the on-line discussions and articles about this study have been misleading about the number of women studied who experienced abortions.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read the study, so I&#8217;m dependent on news accounts regarding the study&#8217;s actual number.  So, when you write &#8220;42%&#8221;, you really mean to say that approximately 38 of 90 New Zealand women who had abortions experienced some type of depression.  </p>
<p>I think it is a significant omission to not mention how large the study was since using a percentage would suggest that the number of people studied was too vast to number.  I have noticed that many of the on-line discussions and articles about this study have been misleading about the number of women studied who experienced abortions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

